Fee Structure

  • Home
  • Fee Structure



Annual Fees for Students and Payment Due Dates

 

Fourth Payment:The first week of February Third Payment:The first week of December Second Payment:The first week of October First Payment: The first week of April Total Annual Fees Tuition Fees (including books, stationery, and enrichment materials) Registration Fee Class
300 300 300 468.850 1,368.850 1,318.850 50 First Grade
300 300 300 468.850 1,368.850 1,318.850 50 Second Grade
300 300 300 465.000 1,365.000 1,315.000 50 Third Grade
300 300 300 468.850 1,368.850 1,318.850 50 Fourth Grade
300 300 300 468.850 1,368.850 1,318.850 50 Fifth Grade
300 300 300 465.000 1,365.000 1,315.000 50 Sixth Grade
330 330 330 464.850 1,454.850 1,404.850 50 First Preparatory
330 330 330 461.000 1,451.000 1,401.000 50 Second Preparatory
330 330 330 461.000 1,451.000 1,401.000 50 Third Preparatory
420 420 420 529.000 1,789.000 1,739.000 50 First Secondary
420 420 420 529.000 1,789.000 1,739.000 50 Second Secondary
420 420 420 529.000 1,789.000 1,739.000 50 Third Secondary

 

 

 

Fourth Payment:The first week of February Third Payment:The first week of December Second Payment:The first week of October First Payment: upon registration Total Annual Fees Tuition Fees (including books, stationery) Registration Fee Academic level
189 189 189 274 841 791 50 KG 1
189 189 189 274 841 791 50 KG 2
189 189 189 274 841 791 50 KG 3

 

Beneficiary category of the discount Amount subject to the discount Discount percentage Type of discount
Each student pays the annual fees in a single cash payment during the first month of the academic year Tuition Fees 2% Early payment discount
All siblings except the eldest son, with the condition that all payments are made on time Tuition Fees 5% Sibling discount